Filters Reset
  Save Snapshot
 1.4K Properties
 1,369 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/6 6 1.06 Acres 1.06 Acres$6,500 7.1% $7,000 
- 1/9 9 1.57 Acres 1.57 Acres$9,000 10.0% $10,000 
- 1/10 10 10.07 Acres 10.07 Acres$30,000 9.1% $33,000 
- 1/17 17 517.61 Acres 517.61 Acres$285,000 43.0% $500,000 
- 1/3 3 39.95 Acres 39.95 Acres$62,500 16.7% $75,000 
- 1/9 9 4.34 Acres 4.34 Acres$77,500 8.8% $85,000 
- 1/23 23 2 Beds 1 Bath 1,038 SqFt 2 Beds 1 Bath 1,038 SqFt$95,000 13.6% $110,000 
- 1/8 8 10.02 Acres 10.02 Acres$28,000 2.8% $28,800 
- 1/4 4 2.15 Acres 2.15 Acres$12,000 $12,000 
- 1/11 11 38.02 Acres 38.02 Acres$42,500 5.6% $45,000 
- 1/13 13 528 SqFt 528 SqFt$55,000 20.3% $69,000 
- 1/10 10 2.05 Acres 2.05 Acres$8,000 9.1% $8,800 Lot 1177 Shadow Mountain Pkwy, Seligman, AZ 86337Listed by United Country AZ Country RE Vacant Land   
- 1/9 9 2.22 Acres 2.22 Acres$8,000 9.1% $8,800 
- 1/6 6 10 Acres 10 Acres$9,900 $9,900 
- 1/6 6 10 Acres 10 Acres$9,900 $9,900 
- 1/8 8 7.07 Acres 7.07 Acres$10,000 5.3% $9,500 
- 1/10 10 7.27 Acres 7.27 Acres$10,000 5.3% $9,500 
- 1/8 8 11.18 Acres 11.18 Acres$10,000 16.7% $12,000 Lot 1404c N Lightning Ridge Rd, Seligman, AZ 86337Listed by United Country AZ Country RE Vacant Land   
- 1/51 51 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt$290,000 1.7% $295,000 
- 1/14 14 36.1 Acres 36.1 Acres$37,450 6.1% $39,900 
- 1/42 42 2 Beds 1 Bath 625 SqFt 2 Beds 1 Bath 625 SqFt$150,000 16.7% $180,000 
- 1/7 7 1.25 Acres 1.25 Acres$5,000 33.3% $7,500 
- 1/8 8 2 Acres 2 Acres$6,500 $6,500 
- 1/38 38 6.41 Acres 6.41 Acres$19,000 $19,000 2503 Potrero Parkway #2503, Seligman, AZ 86337Listed by Trisha Lash of Code of the West Vacant Land   
