Filters Reset
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 2,501 SqFt$735,000New
- 1/53 533 Beds 2 Baths 2,511 SqFt$699,000Active
- 1/25 253 Beds 1 Bath 1,016 SqFt$299,000Active
- 1/54 543 Beds 4 Baths 2,768 SqFt$949,000Active
- 1/32 324 Beds 3 Baths 1,899 SqFt$585,000Pending
- 1/19 194 Beds 3 Baths 2,009 SqFt$475,000Price Dropped by $24K
- 1/49 493 Beds 2 Baths 2,455 SqFt$775,000Active
- 1/24 242 Beds 2 Baths 1,322 SqFt$399,999Active
- 1/46 463 Beds 2 Baths 2,455 SqFt$775,000Active
- 1/58 583 Beds 2 Baths 2,689 SqFt$650,000Active
- 1/21 212 Beds 2 Baths 1,140 SqFt$75,000Active
- 1/43 434 Beds 4 Baths 2,098 SqFt$875,000Active
- 1/89 892 Beds 3 Baths 2,292 SqFt$965,000Active
- 1/66 663 Beds 3 Baths 2,786 SqFt$875,000Active
- 1/115 1153 Beds 4 Baths 4,000 SqFt$4,400,000Active
850 W Tellier TRL, Wickenburg, AZ 85390
Listed by Realty ONE Group Mountain Desert
Single Family Home
- 1/38 383 Beds 3 Baths 3,640 SqFt$898,000Active
- 1/39 393 Beds 2 Baths 1,654 SqFt$525,000Active
- 1/49 492 Beds 2 Baths 1,566 SqFt$475,000Active
- 1/14 143 Beds 2 Baths 1,479 SqFt$280,000Price Dropped by $5K
- 1/42 4223.87 Acres$785,000Active
- 1/7 74.97 Acres$310,000Active
- 1/8 82.47 Acres$225,000Active
- 1/11 115 Acres$165,000Active
- 1/5 520 Acres$165,000Active