Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,008 SqFt$135,000Pending
- 1/30 302 Beds 2 Baths 1,056 SqFt$199,900Active
- 1/37 372 Beds 2 Baths 1,736 SqFt$209,500Active
- 1/15 152 Beds 2 Baths 1,048 SqFt$153,000Active
- 1/42 422 Beds 2 Baths 1,088 SqFt$198,000Active
- 1/33 333 Beds 2.5 Baths 2,330 SqFt$600,000Active
- 1/58 583 Beds 2 Baths 1,320 SqFt$185,000Active
- 1/57 572 Beds 2 Baths 1,152 SqFt$177,000Active
- 1/23 232 Beds 2 Baths 864 SqFt$144,000Active
8700 E UNIVERSITY Drive #5109, Mesa, AZ 85207
Listed by Jennifer Coats of Fulton Grace Realty
Mobile Home
- 1/50 502 Beds 2 Baths 1,270 SqFt$249,900Active
- 1/48 482 Beds 2 Baths 1,056 SqFt$229,000Active
- 1/41 412 Beds 2 Baths 936 SqFt$145,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 748 SqFt$114,000Active
8700 E University Drive #649, Mesa, AZ 85207
Listed by Kurt C Kominski of Realty ONE Group
Mobile Home
- 1/11 113 Beds 2 Baths 1,173 SqFt$250,000Active
- 1/25 252 Beds 2 Baths 1,056 SqFt$149,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,056 SqFt$177,000Active
- 1/51 512 Beds 2 Baths 1,056 SqFt$199,999Active
- 1/47 472 Beds 2 Baths 748 SqFt$70,000Active
- 1/34 343 Beds 2 Baths 1,232 SqFt$204,000Active
- 1/38 382 Beds 2 Baths 748 SqFt$111,950Active
8700 E University Drive #1947, Mesa, AZ 85207
Listed by Kurt C Kominski of Realty ONE Group
Mobile Home
- 1/46 462 Beds 2 Baths 936 SqFt$139,900Pending
- 1/44 442 Beds 2 Baths 1,152 SqFt$209,000Active
- 1/55 552 Beds 2 Baths 1,200 SqFt$268,000Pending
- 1/53 532 Beds 2 Baths 1,216 SqFt$224,900Active