Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,540 SqFt$425,900Price Dropped by $21K
- 1/34 343 Beds 2 Baths 1,540 SqFt$424,900Price Dropped by $22K
- 1/18 183 Beds 2 Baths 1,174 SqFt$392,900Price Dropped by $14K
- 1/18 183 Beds 2 Baths 1,174 SqFt$387,900Price Dropped by $19K
- 1/17 174 Beds 2 Baths 1,793 SqFt$469,900Pending
- 1/34 343 Beds 2 Baths 1,540 SqFt$426,900Pending
- 1/18 183 Beds 2 Baths 1,174 SqFt$391,900Price Dropped by $19K
- 1/18 183 Beds 2 Baths 1,174 SqFt$387,900Price Dropped by $19K
- 1/38 383 Beds 2 Baths 1,174 SqFt$389,900Active
11472 W Cumberland Drive, Youngtown, AZ 85363
Listed by Narea Aargon of Century 21 Desert Estates
Single Family Home
- 1/17 174 Beds 2 Baths 1,793 SqFt$465,900Pending
- 1/18 183 Beds 2 Baths 1,174 SqFt$390,900Price Dropped by $19K