Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,402 SqFt$344,996Open Fri 11AM-5PM - 1/22 22
4 Beds 3 Baths 1,912 SqFt$399,996New - 1/13 13
3 Beds 2 Baths 1,662 SqFt$349,996New - 1/18 18
4 Beds 3 Baths 1,912 SqFt$424,290Active Under Contract - 1/46 46
4 Beds 3 Baths 1,912 SqFt$414,290Active Under Contract - 1/40 40
3 Beds 2 Baths 1,402 SqFt$365,290Active Under Contract - 1/40 40
3 Beds 2 Baths 1,402 SqFt$359,990Active Under Contract - 3D
4 Beds 3 Baths 2,219 SqFt$489,990Pending - 1/2 2
4 Beds 3 Baths 2,150 SqFt$466,990Pending - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$444,990Active Under Contract - 1/18 18
4 Beds 3 Baths 1,912 SqFt$404,990Pending - 1/45 45
4 Beds 3 Baths 1,912 SqFt$395,240Pending - 1/40 40
3 Beds 2 Baths 1,402 SqFt$365,990Active Under Contract - 1/20 20
5 Beds 3 Baths 2,688 SqFt$449,990Active Under Contract
- 1
